Verified alphanumeric sender-ID regimes, registration requirements and charset constraints for 40 countries. Maintained by smsroute.cc.
Every row carries the regulatory or carrier program it derives from plus the date we last verified it. Rows we could not source are omitted rather than guessed. Informational only — not legal advice.
| Country | Code | Alphanumeric sender ID | Regime | Charset | Verified |
|---|---|---|---|---|---|
| Australia | +61 | pre-registration | AU-rollout | gsm7 | 2026-07-26 |
| Austria | +43 | allowed | none | gsm7 | 2026-07-26 |
| Belgium | +32 | allowed | none | gsm7-ext | 2026-07-26 |
| Brazil | +55 | allowed | none | ucs2 | 2026-07-26 |
| Canada | +1 | not-supported | other | gsm7-ext | 2026-07-26 |
| Czechia | +420 | allowed | none | ucs2 | 2026-07-26 |
| Denmark | +45 | allowed | none | gsm7 | 2026-07-26 |
| Egypt | +20 | pre-registration | other | ucs2 | 2026-07-26 |
| Finland | +358 | allowed | none | gsm7 | 2026-07-26 |
| France | +33 | allowed | none | gsm7-ext | 2026-07-26 |
| Germany | +49 | allowed | none | gsm7 | 2026-07-26 |
| Hong Kong | +852 | allowed | none | ucs2 | 2026-07-26 |
| India | +91 | pre-registration | DLT | ucs2 | 2026-07-26 |
| Ireland | +353 | allowed | none | gsm7-ext | 2026-07-26 |
| Italy | +39 | allowed | none | gsm7-ext | 2026-07-26 |
| Japan | +81 | not-supported | other | ucs2 | 2026-07-26 |
| Malaysia | +60 | pre-registration | other | gsm7 | 2026-07-26 |
| Mexico | +52 | allowed | none | gsm7-ext | 2026-07-26 |
| Netherlands | +31 | allowed | none | gsm7 | 2026-07-26 |
| New Zealand | +64 | allowed | none | gsm7-ext | 2026-07-26 |
| Nigeria | +234 | pre-registration | other | gsm7 | 2026-07-26 |
| Norway | +47 | allowed | none | gsm7 | 2026-07-26 |
| Pakistan | +92 | pre-registration | other | ucs2 | 2026-07-26 |
| Philippines | +63 | allowed | other | gsm7 | 2026-07-26 |
| Poland | +48 | allowed | none | ucs2 | 2026-07-26 |
| Portugal | +351 | allowed | none | ucs2 | 2026-07-26 |
| Qatar | +974 | pre-registration | GCC-prereg | ucs2 | 2026-07-26 |
| Russia | +7 | pre-registration | other | ucs2 | 2026-07-26 |
| Saudi Arabia | +966 | pre-registration | GCC-prereg | ucs2 | 2026-07-26 |
| Singapore | +65 | pre-registration | other | gsm7-ext | 2026-07-26 |
| South Africa | +27 | allowed | none | gsm7-ext | 2026-07-26 |
| South Korea | +82 | pre-registration | KISA | ucs2 | 2026-07-26 |
| Spain | +34 | allowed | none | gsm7-ext | 2026-07-26 |
| Sweden | +46 | allowed | none | gsm7 | 2026-07-26 |
| Switzerland | +41 | allowed | none | gsm7-ext | 2026-07-26 |
| Turkey | +90 | pre-registration | IYS | ucs2 | 2026-07-26 |
| United Arab Emirates | +971 | pre-registration | GCC-prereg | ucs2 | 2026-07-26 |
| United Kingdom | +44 | allowed | none | gsm7 | 2026-07-26 |
| United States | +1 | not-supported | 10DLC | gsm7 | 2026-07-26 |
| Vietnam | +84 | pre-registration | other | ucs2 | 2026-07-26 |
gsm7 = 160 characters per segment. ucs2 = the local script forces
Unicode encoding, cutting segments to 70 characters — silently multiplying the per-message cost.
Country-level notes are in the dataset files.
Per-country pricing and delivery detail: smsroute.cc.