Search MCC-MNC codes
Filters the table below as you type. Nothing is sent anywhere — this runs entirely in your browser against the table already on this page.
Showing all 626 rows.
Not a live lookup This is an allocation registry snapshot — it tells you which network a code is assigned to, not which network currently serves a given phone number. Number portability (MNP) means a live number can be on a different network than the one its code was originally issued to; determining the live network needs an HLR lookup, not a static table. Use HLR lookup on the main site for the live answer, the E.164 normalizer to clean a number first, or browse per-country SMS requirements for delivery rules by market.
What MCC and MNC actually are (E.212)
ITU-T Recommendation E.212 defines the Mobile Country Code (MCC): a 3-digit number that identifies the country (or a shared territory, or a small set of international/satellite operators) a mobile network is registered in. The first digit groups codes by region — 2 for Europe, 3 for North America and the Caribbean, 4 for Asia and the Middle East, 5 for Australia and Oceania, 6 for Africa, 7 for South and Central America, 9 for worldwide/satellite — but it is not a precise continent map, just an administrative grouping. A country can hold more than one MCC once its subscriber base outgrows a single block: the United States has seven (310-316), India has two (404 and 405), the United Kingdom has two (234 and 235).
The Mobile Network Code (MNC) is a 2- or 3-digit number issued underneath a given MCC to tell individual operators apart. MCC and MNC together form the "MCC-MNC tuple" that uniquely names a carrier — written as 262-01, or squashed together as 26201 in places that expect a fixed-width field. That tuple, in turn, is the first 5-6 digits of a SIM's IMSI (International Mobile Subscriber Identity): MCC + MNC + MSIN (the subscriber-specific remainder). A single brand can hold several MNCs at once for historical reasons (mergers, technology-specific blocks, regional licenses) — Germany's O2 and Vodafone both do — so "one carrier, one code" is not a safe assumption either.
Where MCC-MNC shows up in SMS and voice routing
In SMPP-based SMS delivery, an aggregator or SMSC uses the destination MCC-MNC to pick a route: which underlying carrier connection to hand a message to, and what that route costs. Delivery receipts (DLRs) can carry MCC-MNC-derived routing metadata about which network actually accepted the message, which is one of the more reliable per-message signals available without a dedicated lookup. HLR (Home Location Register) queries go further: a live HLR dip returns the MCC-MNC of the network a subscriber is currently registered on, right now, which is the only way to get a trustworthy answer for a specific number rather than an assigned-block guess. On the SIM side, the IMSI baked into a device at manufacture starts with the MCC-MNC of the home network the SIM was issued by — useful for identifying a SIM's origin, not for identifying where a number currently terminates after porting.
Worked example: decoding 262-01
Take the code 262-01, or 26201 squashed. The first three digits, 262, are the MCC: region digit 2 (Europe), and 262 specifically is assigned to Germany. The next two digits, 01, are the MNC: within Germany's 262 block, 01 is assigned to Telekom Deutschland GmbH (Deutsche Telekom). So 262-01 names one specific network: Telekom in Germany, distinct from 262-02 (Vodafone D2 GmbH) or 262-03 (O2 / Telefonica Germany) sitting right next to it under the same country code. If that same 5-6 digit sequence shows up as the MCC-MNC in an IMSI prefix or an HLR response, it is telling you the subscriber's SIM (or their live registration, for an HLR dip) is associated with Telekom — not that every +49 number beginning that way is still on Telekom's network today, since porting can move the live network without changing the number.
| MCC | MNC | Country | Network |
|---|---|---|---|
| 202 | - | Greece (GR) | - |
| 204 | 02 | Netherlands (NL) | Odido |
| 204 | 03 | Netherlands (NL) | Enreach |
| 204 | 04 | Netherlands (NL) | Vodafone |
| 204 | 07 | Netherlands (NL) | Teleena |
| 204 | 08 | Netherlands (NL) | KPN |
| 204 | 09 | Netherlands (NL) | Lycamobile |
| 204 | 11 | Netherlands (NL) | Greenet Netwerk B.V |
| 204 | 12 | Netherlands (NL) | Telfort |
| 204 | 15 | Netherlands (NL) | Ziggo |
| 204 | 17 | Netherlands (NL) | Lebara Ltd |
| 204 | 21 | Netherlands (NL) | ProRail B.V. |
| 204 | 23 | Netherlands (NL) | KORE Wireless Nederland B.V. |
| 204 | 25 | Netherlands (NL) | CapX B.V. |
| 204 | 27 | Netherlands (NL) | L-mobi |
| 204 | 33 | Netherlands (NL) | Truphone B.V. |
| 204 | 62 | Netherlands (NL) | RGTN |
| 204 | 66 | Netherlands (NL) | Utility Connect B.V. |
| 204 | 67 | Netherlands (NL) | Koning en Hartman B.V. |
| 206 | 01 | Belgium (BE) | Proximus |
| 206 | 02 | Belgium (BE) | Infrabel |
| 206 | 03 | Belgium (BE) | Citymesh Connect |
| 206 | 05 | Belgium (BE) | Telenet |
| 206 | 06 | Belgium (BE) | Lycamobile |
| 206 | 08 | Belgium (BE) | VOO |
| 206 | 10 | Belgium (BE) | Orange Belgium |
| 206 | 12 | Belgium (BE) | DIGI Belgium |
| 206 | 13 | Belgium (BE) | Cwave |
| 206 | 20 | Belgium (BE) | Base |
| 208 | 01 | France (FR) | Orange |
| 208 | 03 | France (FR) | Onoff Telecom |
| 208 | 04 | France (FR) | Nexera |
| 208 | 05 | France (FR) | Globalstar Europe |
| 208 | 08 | France (FR) | SFR |
| 208 | 12 | France (FR) | 1Global Operations France |
| 208 | 14 | France (FR) | SNCF Reseau |
| 208 | 15 | France (FR) | Free |
| 208 | 19 | France (FR) | Haute-Garonne numerique |
| 208 | 20 | France (FR) | Bouygues |
| 208 | 23 | France (FR) | Syndicat mixte ouvert Charente Numerique |
| 208 | 24 | France (FR) | Sierra Wireless |
| 208 | 25 | France (FR) | LycaMobile |
| 208 | 26 | France (FR) | NRJ Mobile |
| 208 | 27 | France (FR) | Coriolis Telecom |
| 208 | 28 | France (FR) | AIF |
| 208 | 29 | France (FR) | Cubic telecom France |
| 208 | 30 | France (FR) | Syma Mobile |
| 208 | 34 | France (FR) | Cellhire France |
| 208 | 38 | France (FR) | Lebara France Ltd |
| 208 | 96 | France (FR) | Region Bourgogne-Franche-Comte |
| 212 | - | Monaco (MC) | - |
| 213 | - | Andorra (AD) | - |
| 214 | 01 | Spain (ES) | Vodafone |
| 214 | 02 | Spain (ES) | Cube Movil |
| 214 | 03 | Spain (ES) | Orange |
| 214 | 04 | Spain (ES) | Yoigo |
| 214 | 05 | Spain (ES) | Movistar |
| 214 | 08 | Spain (ES) | Euskaltel |
| 214 | 14 | Spain (ES) | AVATEL MOVIL, S.L.U. |
| 214 | 16 | Spain (ES) | TeleCable |
| 214 | 17 | Spain (ES) | Mobil R |
| 214 | 19 | Spain (ES) | Simyo |
| 214 | 22 | Spain (ES) | DIGI mobil |
| 214 | 24 | Spain (ES) | VODAFONE ESPANA, S.A.U. |
| 214 | 27 | Spain (ES) | Truphone |
| 214 | 34 | Spain (ES) | Aire Networks del Mediterraneo, S.L.U. |
| 214 | 51 | Spain (ES) | ADIF |
| 216 | - | Hungary (HU) | - |
| 218 | - | Bosnia and Herzegovina (BA) | - |
| 219 | - | Croatia (HR) | - |
| 220 | - | Serbia (RS) | - |
| 221 | - | Kosovo | - |
| 222 | 01 | Italy (IT) | TIM |
| 222 | 06 | Italy (IT) | Vodafone |
| 222 | 07 | Italy (IT) | Kena Mobile |
| 222 | 08 | Italy (IT) | Fastweb |
| 222 | 30 | Italy (IT) | RFI |
| 222 | 33 | Italy (IT) | PosteMobile |
| 222 | 34 | Italy (IT) | BT Mobile/BT Enia |
| 222 | 35 | Italy (IT) | Lycamobile |
| 222 | 36 | Italy (IT) | Digi Mobil |
| 222 | 38 | Italy (IT) | Linkem |
| 222 | 41 | Italy (IT) | GO Internet |
| 222 | 50 | Italy (IT) | Iliad |
| 222 | 53 | Italy (IT) | CoopVoce |
| 222 | 54 | Italy (IT) | Plintron |
| 222 | 56 | Italy (IT) | spusu |
| 222 | 88 | Italy (IT) | Wind Tre |
| 226 | - | Romania (RO) | - |
| 228 | 01 | Switzerland (CH) | Swisscom |
| 228 | 02 | Switzerland (CH) | Sunrise |
| 228 | 03 | Switzerland (CH) | Salt |
| 228 | 06 | Switzerland (CH) | SBB-CFF-FFS |
| 228 | 51 | Switzerland (CH) | relario AG |
| 228 | 53 | Switzerland (CH) | upc cablecom |
| 228 | 54 | Switzerland (CH) | Lycamobile |
| 228 | 58 | Switzerland (CH) | beeone |
| 228 | 62 | Switzerland (CH) | Telecom26 AG |
| 228 | 64 | Switzerland (CH) | Nth AG |
| 228 | 65 | Switzerland (CH) | Nexphone AG |
| 228 | 73 | Switzerland (CH) | iWay |
| 228 | 74 | Switzerland (CH) | net+ |
| 230 | 01 | Czechia (CZ) | T-Mobile |
| 230 | 02 | Czechia (CZ) | O2 |
| 230 | 03 | Czechia (CZ) | Vodafone |
| 230 | 04 | Czechia (CZ) | Nordic Telecom |
| 230 | 05 | Czechia (CZ) | PODA a.s. |
| 230 | 98 | Czechia (CZ) | Sprava zeleznicni dopravni cesty, s.o. |
| 231 | - | Slovakia (SK) | - |
| 232 | 01 | Austria (AT) | A1.net |
| 232 | 03 | Austria (AT) | Magenta |
| 232 | 05 | Austria (AT) | 3 |
| 232 | 07 | Austria (AT) | Hofer Telekom |
| 232 | 08 | Austria (AT) | Lycamobile |
| 232 | 09 | Austria (AT) | Tele2Mobil |
| 232 | 11 | Austria (AT) | bob |
| 232 | 12 | Austria (AT) | yesss! |
| 232 | 17 | Austria (AT) | spusu |
| 232 | 20 | Austria (AT) | m:tel |
| 232 | 91 | Austria (AT) | GSM-R A |
| 232 | 92 | Austria (AT) | ArgoNET |
| 234 | 00 | United Kingdom (GB) | BT |
| 234 | 01 | United Kingdom (GB) | Vectone Mobile |
| 234 | 02 | United Kingdom (GB) | O2 (UK) |
| 234 | 03 | United Kingdom (GB) | Airtel-Vodafone |
| 234 | 08 | United Kingdom (GB) | BT OnePhone |
| 234 | 12 | United Kingdom (GB) | Railtrack |
| 234 | 14 | United Kingdom (GB) | HSL Messaging Limited |
| 234 | 15 | United Kingdom (GB) | Vodafone UK |
| 234 | 16 | United Kingdom (GB) | Talk Talk |
| 234 | 18 | United Kingdom (GB) | Cloud9 |
| 234 | 19 | United Kingdom (GB) | PMN |
| 234 | 20 | United Kingdom (GB) | 3 |
| 234 | 24 | United Kingdom (GB) | Greenfone |
| 234 | 25 | United Kingdom (GB) | Truphone |
| 234 | 26 | United Kingdom (GB) | Lycamobile |
| 234 | 27 | United Kingdom (GB) | Teleena |
| 234 | 28 | United Kingdom (GB) | Marathon Telecom Limited |
| 234 | 30 | United Kingdom (GB) | EE |
| 234 | 36 | United Kingdom (GB) | Sure Mobile |
| 234 | 40 | United Kingdom (GB) | spusu |
| 234 | 50 | United Kingdom (GB) | JT |
| 234 | 51 | United Kingdom (GB) | Relish |
| 234 | 53 | United Kingdom (GB) | Tango Extend |
| 234 | 54 | United Kingdom (GB) | iD Mobile |
| 234 | 57 | United Kingdom (GB) | Sky Mobile |
| 234 | 58 | United Kingdom (GB) | Pronto GSM |
| 234 | 72 | United Kingdom (GB) | Hanhaa Mobile |
| 234 | 73 | United Kingdom (GB) | Bluewave Communications Ltd |
| 234 | 78 | United Kingdom (GB) | Airwave |
| 234 | 87 | United Kingdom (GB) | Lebara |
| 234 | 88 | United Kingdom (GB) | telet |
| 235 | - | United Kingdom (GB) | - |
| 238 | 01 | Denmark (DK) | TDC |
| 238 | 02 | Denmark (DK) | Telenor |
| 238 | 05 | Denmark (DK) | TetraNet |
| 238 | 06 | Denmark (DK) | 3 |
| 238 | 08 | Denmark (DK) | Voxbone |
| 238 | 09 | Denmark (DK) | SINE |
| 238 | 12 | Denmark (DK) | Lycamobile |
| 238 | 15 | Denmark (DK) | Net 1 |
| 238 | 20 | Denmark (DK) | Telia |
| 238 | 23 | Denmark (DK) | GSM-R DK |
| 238 | 42 | Denmark (DK) | Wavely |
| 238 | 66 | Denmark (DK) | TT-Netvaerket P/S |
| 238 | 73 | Denmark (DK) | Onomondo |
| 240 | 01 | Sweden (SE) | Telia |
| 240 | 02 | Sweden (SE) | 3 |
| 240 | 03 | Sweden (SE) | Net 1 |
| 240 | 07 | Sweden (SE) | Tele2 |
| 240 | 10 | Sweden (SE) | Spring Mobil |
| 240 | 11 | Sweden (SE) | GlobalCell |
| 240 | 12 | Sweden (SE) | Lycamobile |
| 240 | 16 | Sweden (SE) | 42 Telecom AB |
| 240 | 17 | Sweden (SE) | Gotanet |
| 240 | 20 | Sweden (SE) | Sierra Wireless Sweden AB |
| 240 | 21 | Sweden (SE) | MobiSir |
| 240 | 24 | Sweden (SE) | Sweden 2G |
| 240 | 27 | Sweden (SE) | GlobeTouch AB |
| 240 | 38 | Sweden (SE) | Voxbone |
| 242 | 01 | Norway (NO) | Telenor |
| 242 | 02 | Norway (NO) | Telia |
| 242 | 05 | Norway (NO) | OneCall / MyCall |
| 242 | 06 | Norway (NO) | ice |
| 242 | 09 | Norway (NO) | Com4 |
| 242 | 15 | Norway (NO) | eRate Norway AS |
| 242 | 20 | Norway (NO) | Jernbaneverket AS |
| 242 | 23 | Norway (NO) | Lycamobile |
| 242 | 99 | Norway (NO) | TampNet AS |
| 244 | 03 | Finland (FI) | DNA |
| 244 | 05 | Finland (FI) | Elisa |
| 244 | 07 | Finland (FI) | Nokia |
| 244 | 14 | Finland (FI) | Alcom |
| 244 | 17 | Finland (FI) | Liikennevirasto |
| 244 | 19 | Finland (FI) | Nettia Oy |
| 244 | 21 | Finland (FI) | Elisa- Saunalahti |
| 244 | 33 | Finland (FI) | VIRVE |
| 244 | 35 | Finland (FI) | Edzcom Oy |
| 244 | 36 | Finland (FI) | Telia / DNA |
| 244 | 91 | Finland (FI) | Telia |
| 246 | - | Lithuania (LT) | - |
| 247 | - | Latvia (LV) | - |
| 248 | - | Estonia (EE) | - |
| 250 | 01 | Russia (RU) | MTS |
| 250 | 02 | Russia (RU) | MegaFon |
| 250 | 11 | Russia (RU) | Yota |
| 250 | 19 | Russia (RU) | Alfa-Mobile |
| 250 | 20 | Russia (RU) | t2 |
| 250 | 26 | Russia (RU) | VTB Mobile |
| 250 | 27 | Russia (RU) | Letai |
| 250 | 32 | Russia (RU) | Win Mobile |
| 250 | 35 | Russia (RU) | MOTIV |
| 250 | 45 | Russia (RU) | Gazprombank Mobile |
| 250 | 50 | Russia (RU) | SberMobile |
| 250 | 99 | Russia (RU) | Beeline |
| 255 | - | Ukraine (UA) | - |
| 257 | - | Belarus (BY) | - |
| 259 | - | Moldova (MD) | - |
| 260 | 01 | Poland (PL) | Plus |
| 260 | 02 | Poland (PL) | T-Mobile |
| 260 | 03 | Poland (PL) | Orange |
| 260 | 06 | Poland (PL) | Play |
| 260 | 07 | Poland (PL) | Netia |
| 260 | 09 | Poland (PL) | Lycamobile |
| 260 | 12 | Poland (PL) | Cyfrowy Polsat |
| 260 | 13 | Poland (PL) | Move Telecom S.A. |
| 260 | 33 | Poland (PL) | 1Global Operations |
| 260 | 34 | Poland (PL) | NetWorkS! |
| 260 | 35 | Poland (PL) | PKP Polskie Linie Kolejowe S.A. |
| 260 | 39 | Poland (PL) | Voxbone |
| 260 | 45 | Poland (PL) | Virgin Mobile |
| 262 | 01 | Germany (DE) | Telekom |
| 262 | 02 | Germany (DE) | Vodafone |
| 262 | 03 | Germany (DE) | O2 |
| 262 | 10 | Germany (DE) | DB Netz AG |
| 262 | 12 | Germany (DE) | Simquadrat |
| 262 | 14 | Germany (DE) | Lebara Limited |
| 262 | 15 | Germany (DE) | Airdata |
| 262 | 18 | Germany (DE) | NetCologne |
| 262 | 19 | Germany (DE) | 450connect |
| 262 | 20 | Germany (DE) | Enreach |
| 262 | 23 | Germany (DE) | 1&1 |
| 262 | 42 | Germany (DE) | CCC Event |
| 262 | 43 | Germany (DE) | Lycamobile |
| 262 | 60 | Germany (DE) | DB Telematik |
| 262 | 70 | Germany (DE) | BDBOS |
| 262 | 98 | Germany (DE) | private networks |
| 266 | - | Gibraltar (United Kingdom) (GI) | - |
| 268 | 01 | Portugal (PT) | Vodafone |
| 268 | 02 | Portugal (PT) | DIGI PT |
| 268 | 03 | Portugal (PT) | NOS |
| 268 | 04 | Portugal (PT) | LycaMobile |
| 268 | 06 | Portugal (PT) | MEO |
| 268 | 07 | Portugal (PT) | Holafly Portugal, S.A. |
| 268 | 12 | Portugal (PT) | Infraestruturas de Portugal, S.A. |
| 270 | - | Luxembourg (LU) | - |
| 272 | 01 | Ireland (IE) | Vodafone |
| 272 | 02 | Ireland (IE) | 3 |
| 272 | 03 | Ireland (IE) | Eir |
| 272 | 11 | Ireland (IE) | Tesco Mobile |
| 272 | 13 | Ireland (IE) | Lycamobile |
| 272 | 15 | Ireland (IE) | Virgin Mobile |
| 272 | 18 | Ireland (IE) | Cubic Telecom Limited |
| 272 | 21 | Ireland (IE) | Net Feasa Limited |
| 272 | 25 | Ireland (IE) | Sky Mobile |
| 272 | 42 | Ireland (IE) | Imagine |
| 274 | - | Iceland (IS) | - |
| 276 | - | Albania (AL) | - |
| 278 | - | Malta (MT) | - |
| 280 | - | Cyprus (CY) | - |
| 282 | - | Georgia (GE) | - |
| 283 | - | Armenia (AM) | - |
| 284 | - | Bulgaria (BG) | - |
| 286 | 01 | Turkey (TR) | Turkcell |
| 286 | 02 | Turkey (TR) | Vodafone |
| 286 | 03 | Turkey (TR) | Turk Telekom |
| 288 | - | Faroe Islands (Kingdom of Denmark) (FO) | - |
| 289 | - | Abkhazia | - |
| 290 | - | Greenland (Kingdom of Denmark) (GL) | - |
| 292 | - | San Marino (SM) | - |
| 293 | - | Slovenia (SI) | - |
| 294 | - | North Macedonia (MK) | - |
| 295 | - | Liechtenstein (LI) | - |
| 297 | - | Montenegro (ME) | - |
| 302 | 270 | Canada (CA) | EastLink |
| 302 | 320 | Canada (CA) | Rogers Wireless |
| 302 | 370 | Canada (CA) | Fido |
| 302 | 420 | Canada (CA) | Telus |
| 302 | 490 | Canada (CA) | Freedom Mobile |
| 302 | 500 | Canada (CA) | Videotron |
| 302 | 610 | Canada (CA) | Bell Mobility |
| 302 | 660 | Canada (CA) | MTS |
| 302 | 680 | Canada (CA) | SaskTel |
| 302 | 710 | Canada (CA) | Globalstar |
| 302 | 760 | Canada (CA) | Public Mobile |
| 308 | - | Saint Pierre and Miquelon (PM) | - |
| 310 | 004 | United States (US) | Verizon |
| 310 | 020 | United States (US) | Union Wireless |
| 310 | 050 | United States (US) | GCI |
| 310 | 053 | United States (US) | Virgin Mobile |
| 310 | 066 | United States (US) | UScellular |
| 310 | 070 | United States (US) | AT&T |
| 310 | 260 | United States (US) | T-Mobile |
| 310 | 450 | United States (US) | Viaero |
| 310 | 500 | United States (US) | Alltel |
| 310 | 970 | United States (US) | Globalstar |
| 311 | 230 | United States (US) | C Spire |
| 311 | 660 | United States (US) | Metro |
| 311 | 840 | United States (US) | Cellcom |
| 312 | 670 | United States (US) | FirstNet |
| 312 | 720 | United States (US) | Southern LINC |
| 313 | 340 | United States (US) | Dish |
| 314 | 680 | United States (US) | Xfinity |
| 315 | - | United States of America (US) | - |
| 316 | - | United States of America (US) | - |
| 330 | - | Puerto Rico (United States of America) (PR) | - |
| 332 | - | United States Virgin Islands (VI) | - |
| 334 | 020 | Mexico (MX) | Telcel |
| 334 | 030 | Mexico (MX) | Movistar |
| 334 | 050 | Mexico (MX) | AT&T / Unefon |
| 334 | 090 | Mexico (MX) | AT&T |
| 334 | 130 | Mexico (MX) | ALESTRA SERVICIOS MOVILES, S.A. DE C.V. |
| 334 | 140 | Mexico (MX) | Red Compartida |
| 334 | 150 | Mexico (MX) | Ultranet |
| 334 | 180 | Mexico (MX) | FreedomPop |
| 334 | 190 | Mexico (MX) | Viasat |
| 334 | 200 | Mexico (MX) | Virgin Mobile |
| 334 | 210 | Mexico (MX) | YO Mobile |
| 334 | 220 | Mexico (MX) | Megamovil |
| 338 | - | Jamaica (JM) | - |
| 340 | - | Guadeloupe (France) (GP) | - |
| 342 | - | Barbados (BB) | - |
| 344 | - | Antigua and Barbuda (AG) | - |
| 346 | - | Cayman Islands (United Kingdom) (KY) | - |
| 348 | - | British Virgin Islands (United Kingdom) (VG) | - |
| 350 | - | Bermuda (BM) | - |
| 352 | - | Grenada (GD) | - |
| 354 | - | Montserrat (United Kingdom) (MS) | - |
| 356 | - | Saint Kitts and Nevis (KN) | - |
| 358 | - | Saint Lucia (LC) | - |
| 360 | - | Saint Vincent and the Grenadines (VC) | - |
| 362 | - | Bonaire, Sint Eustatius and Saba (BQ) | - |
| 363 | - | Aruba (AW) | - |
| 364 | - | Bahamas (BS) | - |
| 365 | - | Anguilla (United Kingdom) (AI) | - |
| 366 | - | Dominica (DM) | - |
| 368 | - | Cuba (CU) | - |
| 370 | - | Dominican Republic (DO) | - |
| 372 | - | Haiti (HT) | - |
| 374 | - | Trinidad and Tobago (TT) | - |
| 376 | - | Turks and Caicos Islands (TC) | - |
| 400 | - | Azerbaijan (AZ) | - |
| 401 | - | Kazakhstan (KZ) | - |
| 402 | - | Bhutan (BT) | - |
| 404 | 01 | India (IN) | Vi India |
| 404 | 02 | India (IN) | AirTel |
| 404 | 34 | India (IN) | BSNL Mobile |
| 404 | 68 | India (IN) | MTNL |
| 405 | 048 | India (IN) | INDIAN RAILWAYS GSM-R |
| 405 | 840 | India (IN) | Reliance Jio |
| 406 | - | no networks yet | - |
| 410 | 01 | Pakistan (PK) | Jazz |
| 410 | 02 | Pakistan (PK) | 3G EVO / CharJi 4G |
| 410 | 03 | Pakistan (PK) | Ufone |
| 410 | 04 | Pakistan (PK) | Zong |
| 410 | 05 | Pakistan (PK) | SCO Mobile |
| 410 | 06 | Pakistan (PK) | Telenor |
| 412 | - | Afghanistan (AF) | - |
| 413 | - | Sri Lanka (LK) | - |
| 414 | - | Myanmar (MM) | - |
| 415 | - | Lebanon (LB) | - |
| 416 | - | Jordan (JO) | - |
| 417 | - | Syria (SY) | - |
| 418 | - | Iraq (IQ) | - |
| 419 | - | Kuwait (KW) | - |
| 420 | 01 | Saudi Arabia (SA) | Al Jawal (STC ) |
| 420 | 03 | Saudi Arabia (SA) | Mobily |
| 420 | 04 | Saudi Arabia (SA) | Zain SA |
| 420 | 05 | Saudi Arabia (SA) | Virgin Mobile |
| 420 | 06 | Saudi Arabia (SA) | Lebara Mobile |
| 420 | 21 | Saudi Arabia (SA) | RGSM |
| 421 | - | Yemen (YE) | - |
| 422 | - | Oman (OM) | - |
| 424 | 02 | United Arab Emirates (AE) | Etisalat |
| 424 | 03 | United Arab Emirates (AE) | du |
| 425 | - | Israel (IL) | - |
| 426 | - | Bahrain (BH) | - |
| 427 | 01 | Qatar (QA) | Ooredoo |
| 427 | 02 | Qatar (QA) | Vodafone |
| 427 | 05 | Qatar (QA) | Ministry of Interior |
| 428 | - | Mongolia (MN) | - |
| 429 | - | Nepal (NP) | - |
| 430 | - | United Arab Emirates (Abu Dhabi) (AE) | - |
| 431 | - | United Arab Emirates (Dubai) (AE) | - |
| 432 | - | Iran (IR) | - |
| 434 | - | Uzbekistan (UZ) | - |
| 436 | - | Tajikistan (TJ) | - |
| 437 | - | Kyrgyzstan (KG) | - |
| 438 | - | Turkmenistan (TM) | - |
| 440 | 01 | Japan (JP) | KDDI Corporation |
| 440 | 03 | Japan (JP) | IIJmio |
| 440 | 05 | Japan (JP) | Wireless City Planning Inc. |
| 440 | 09 | Japan (JP) | Misora Connect Inc. |
| 440 | 10 | Japan (JP) | NTT docomo |
| 440 | 11 | Japan (JP) | Rakuten Mobile |
| 440 | 20 | Japan (JP) | SoftBank |
| 440 | 24 | Japan (JP) | Japan Communications Inc. |
| 440 | 50 | Japan (JP) | au |
| 441 | 200 | Japan (JP) | Soracom Inc. |
| 441 | 205 | Japan (JP) | Katch Network Inc. |
| 450 | 01 | South Korea (KR) | Globalstar Asia Pacific |
| 450 | 02 | South Korea (KR) | KT |
| 450 | 05 | South Korea (KR) | SKTelecom |
| 450 | 06 | South Korea (KR) | LG U+ |
| 450 | 08 | South Korea (KR) | olleh |
| 450 | 11 | South Korea (KR) | Tplus |
| 452 | 01 | Vietnam (VN) | MobiFone |
| 452 | 02 | Vietnam (VN) | Vinaphone |
| 452 | 04 | Vietnam (VN) | Viettel Mobile |
| 452 | 05 | Vietnam (VN) | Vietnamobile |
| 452 | 07 | Vietnam (VN) | Gmobile |
| 452 | 08 | Vietnam (VN) | I-Telecom |
| 452 | 09 | Vietnam (VN) | Wintel |
| 454 | 00 | Hong Kong (HK) | 1O1O / One2Free / New World Mobility / SUNMobile |
| 454 | 01 | Hong Kong (HK) | CITIC Telecom 1616 |
| 454 | 03 | Hong Kong (HK) | 3 |
| 454 | 06 | Hong Kong (HK) | SmarTone |
| 454 | 07 | Hong Kong (HK) | China Unicom |
| 454 | 08 | Hong Kong (HK) | Truphone |
| 454 | 11 | Hong Kong (HK) | China-Hong Kong Telecom |
| 454 | 12 | Hong Kong (HK) | CMCC HK |
| 454 | 16 | Hong Kong (HK) | PCCW Mobile (2G) |
| 454 | 19 | Hong Kong (HK) | PCCW Mobile (3G) |
| 454 | 20 | Hong Kong (HK) | PCCW Mobile (4G) |
| 454 | 22 | Hong Kong (HK) | HuiYinBi Telecom (Hong Kong) Limited |
| 454 | 24 | Hong Kong (HK) | Multibyte Info Technology Ltd |
| 454 | 31 | Hong Kong (HK) | CTExcel |
| 454 | 35 | Hong Kong (HK) | Webbing Hong Kong Ltd |
| 454 | 382 | Hong Kong (HK) | South China Telecommunications (H.K.) Limited |
| 455 | - | Macau (MO) | - |
| 456 | - | Cambodia (KH) | - |
| 457 | - | Laos (LA) | - |
| 460 | - | China (CN) | - |
| 461 | - | no networks yet | - |
| 466 | - | Taiwan (TW) | - |
| 467 | - | Korea, North (KP) | - |
| 470 | - | Bangladesh (BD) | - |
| 472 | - | Maldives (MV) | - |
| 502 | 10 | Malaysia (MY) | Celcom, DiGi, Maxis, Tune Talk, U Mobile, Unifi, XOX, Yes |
| 502 | 11 | Malaysia (MY) | TM Homeline |
| 502 | 12 | Malaysia (MY) | Maxis |
| 502 | 13 | Malaysia (MY) | CelcomDigi |
| 502 | 150 | Malaysia (MY) | Tune Talk |
| 502 | 152 | Malaysia (MY) | Yes |
| 502 | 153 | Malaysia (MY) | unifi |
| 502 | 156 | Malaysia (MY) | Altel |
| 502 | 157 | Malaysia (MY) | Telin |
| 502 | 16 | Malaysia (MY) | DiGi |
| 502 | 18 | Malaysia (MY) | U Mobile |
| 502 | 19 | Malaysia (MY) | Celcom |
| 505 | 01 | Australia (AU) | Telstra |
| 505 | 02 | Australia (AU) | Optus |
| 505 | 03 | Australia (AU) | Vodafone |
| 505 | 04 | Australia (AU) | Department of Defence |
| 505 | 10 | Australia (AU) | Norfolk Island |
| 505 | 13 | Australia (AU) | RailCorp |
| 505 | 16 | Australia (AU) | VicTrack |
| 505 | 19 | Australia (AU) | Lycamobile |
| 505 | 23 | Australia (AU) | Vocus |
| 505 | 38 | Australia (AU) | Truphone |
| 505 | 50 | Australia (AU) | Pivotel Group |
| 505 | 52 | Australia (AU) | OptiTel Australia |
| 505 | 54 | Australia (AU) | SimCorner Pty Ltd |
| 505 | 58 | Australia (AU) | Wi-Sky |
| 505 | 59 | Australia (AU) | Starlink |
| 505 | 62 | Australia (AU) | NBN |
| 510 | - | Indonesia (ID) | - |
| 514 | - | East Timor (TL) | - |
| 515 | 01 | Philippines (PH) | G Starlink |
| 515 | 02 | Philippines (PH) | Globe |
| 515 | 03 | Philippines (PH) | SMART |
| 515 | 66 | Philippines (PH) | DITO |
| 520 | - | Thailand (TH) | - |
| 525 | 01 | Singapore (SG) | SingTel |
| 525 | 03 | Singapore (SG) | M1 |
| 525 | 04 | Singapore (SG) | Grid |
| 525 | 05 | Singapore (SG) | StarHub |
| 525 | 09 | Singapore (SG) | Circles.Life |
| 525 | 10 | Singapore (SG) | SIMBA |
| 528 | - | Brunei (BN) | - |
| 530 | 01 | New Zealand (NZ) | One NZ |
| 530 | 02 | New Zealand (NZ) | Spark |
| 530 | 11 | New Zealand (NZ) | Tu Atea |
| 530 | 24 | New Zealand (NZ) | 2degrees |
| 536 | - | Nauru (NR) | - |
| 537 | - | Papua New Guinea (PG) | - |
| 539 | - | Tonga (TO) | - |
