Crypto payment rails
Payment assets accepted for SMSRoute top-ups, with networks and confirmation windows where published. Every field carries {value, source, retrieved} provenance; unpublished details are omitted rather than estimated. Machine-readable: crypto-rails.json (CC-BY 4.0). Minimum top-up: $5 USD equivalent in any supported cryptocurrency (source, 2026-07-27).
| Asset | Status | Network note | Confirmation window |
|---|---|---|---|
| Bitcoin (BTC) | accepted (source, 2026-07-27) | — | ~10-30 min (source, 2026-07-27) |
| Ethereum (ETH) | accepted (source, 2026-07-27) | — | ~1-5 min (source, 2026-07-27) |
| Tether (USDT) | accepted (source, 2026-07-27) | TRC-20 preferred | ~1-5 min (source, 2026-07-27) |
| Litecoin (LTC) | accepted (source, 2026-07-27) | — | not published — omitted |
| Monero (XMR) | accepted (source, 2026-07-27) | — | not published — omitted |
| Solana (SOL) | accepted (source, 2026-07-27) | — | not published — omitted |
Confirmation windows are published on the crypto-payments page for BTC/ETH/USDT only; fields for other assets are omitted until published (no estimates).
Related: Paying for an SMS API with crypto · methodology.
Last updated 2026-07-27.